E-SPORT
Features
New choice of leisure sports traveling; can to sports bike too; when feeling muscle sore, initiate the electric driving mode.
SPECIFICATIONS
(Please contact the sales about the latest specification of products)
(Please contact the sales about the latest specification of products)
| 01 Model | E-SPORT | |
| 02 Size( L / W / H ) | 1700 / 700 / 1050 (mm) | |
| 03 Frame | 17"Alloy | |
| 04 Shift | Shimano Alivio 3x9 | |
| 05 Weight (W/o Battery) | 17 Kg | |
| 06 Battery Weight | 4 kg | |
| 07 Crank | Alloy Crank | |
| 08 Rim | 26'' | |
| 09 Parking Brake | Yes | |
| 10 Color | White / Black |
| 01 Front Brake/Rear Brake | Disk brake | |
| 02 Hub Motor | DC Burshless Motor 36V/250W | |
| 03 Battery | 36V/9AH Partable Li-lon Battery*1 | |
| 04 Charging Time |
<600 times |
|
| 05 Charging Cycle | 4-5 hrs | |
| 06 Charging Input | 110V | |
| 07 Chargin output | 2A | |
| 08 License |
At least 16 years old |
| 01 Travelig Range | 50-60Km | |
| 02 Max. Speed | 25Km/H | |
| 03 Max. Climbing Slope | ≦10°(18%) | |
| 04 Mode | 3 Modes | |
| 05 Ridership | 1 | |
| 06 Brake off | Yes | |
| 07 Max. Loading | ≦100Kgs |












