JAZZ
Features
Front / rear black insulation cushion (optional),four-seat mounted ball rack (optional),rubber cylinder sleeve (optional),zippered transparent shelter (optional),water bag (optional),12V power socket (optional), front basket (optional),middle basket and cell phone bag (optional),rear basket (optional),foldable front goggles (optional),one-piece integrated rear goggles (optional)
SPECIFICATIONS
(Please contact the sales about the latest specification of products)
(Please contact the sales about the latest specification of products)
| 01 Model | JAZZ | |
| 02 Size( L / W / H ) | 3250 / 1240 / 1800 (mm) | |
| 03 Wheel Centre | 250cm | |
| 04 Wheelbase | 110 / 122cm | |
| 05 Rim | 205-50 / 10" frame of iron | |
| 06 Chassis Clearance | 13cm | |
| 07 Weight | 420kg | (W/o Battery) |
| 08 Battery Weight | 31 Kg per battery | |
| 09 Chassis | Medium carbon steel and vehicle class rust treatment | |
| 10 Frame | Streamlined styling design |
| 01 Brake | Dual rear-wheels mechanical drum-brake and motor electromagnetic-brake | |
| 02 storage of the centre console | 4x cup stands, golf seat, headlight switch and four-handle steering wheel | |
| 03 Traversing Mechanism | Screw and gear-type directional machine | |
| 04 Gearbox | gear ratio (12:1) | |
| 05 Motor | MIT 48V 4KW DC Motor | |
| 06 Controller | MIT IP65 CHUMPO DC controller / 12V transformer | |
| 07 Battery | Trojan six deep-cycle lead-acid batteries made in USA | |
| 08 Charging Cycle | 600 Cycles | |
| 09 Charging Time | 11-12 hrs | |
| 10 Charging Input | 110V / 220V | |
| 11 Chargin output | Smart 17-5Ah | |
| 12 Mode | Forward / Neutral / Back | |
| 13 Hill Holder | Yes (forward-slip and downhill warning beep) |
| 01 Circling Radius | 3.3m | |
| 02 Travelig Range | 35-40km (allowable to load four passengers and four golf toolkits) | |
| 03 Max. Speed | 25km/h | |
| 04 Max. Climbing Slope | <=16 degree (30%) | |
| 05 Ridership | 4 People |






